S.N | Our Courses | Duration | Eligiblity |
---|---|---|---|
01 | Bachelor of Commerce | 3 Years | XII from recognized board |
02 | Bachelor of Commerce (Hons) | 3 Years | XII from recognized board |
03 | BBA General | 3 Years | XII from recognized board |
04 | BBA Advertising & Marketing | 3 Years | XII from recognized board |
05 | BBA Banking and Finance | 3 Years | XII from recognized board |
06 | BBA Aviation management | 3 Years | XII from recognized board |
07 | BBA Tourism & Event Management | 3 Years | XII from recognized board |
08 | BBA Human Resources Management | 3 Years | XII from recognized board |
09 | BBA Finance Management | 3 Years | XII from recognized board |
10 | BBA Marketing Management | 3 Years | XII from recognized board |
11 | BBA Hospital & Health Care Management | 3 Years | XII from recognized board |
12 | Master of Commerce (M.Com) | 2 Years | Graduation with minimum 45% marks in Economics/Statistics / Mathematics/ Commerce/Accounts as a subject |
13 | MBA Supply Chain Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
14 | MBA Event Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
15 | MBA Fire And Safety Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
16 | MBA Hospital and Health Care Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
17 | MBA Hotel Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
18 | MBA Agribusiness Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
19 | MBA Aviation Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
20 | MBA Advertising Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
21 | MBA Banking & Finance | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
22 | MBA E- Commerce Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
23 | MBA Finance | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
24 | MBA Human Resources Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
25 | MBA Information Technology | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
26 | MBA International Business | 2 Year | Bachelor Degree in any discipline with 45% or equivalent grades |
27 | MBA Marketing Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
28 | MBA Operations Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
29 | MBA Production Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
30 | MBA Project Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
31 | MBA Digital Marketing Management | 2 Years | Bachelor Degree in any discipline with 45% or equivalent grades |
32 | Post Graduation Diploma in Supply Chain Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
33 | Post Graduation Diploma in Event Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
34 | Post Graduation Diploma in Hospital and Health Care Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
35 | Post Graduation Diploma in Agribusiness Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
36 | Post Graduation Diploma in Aviation Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
37 | Post Graduation Diploma in Advertising Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
38 | Post Graduation Diploma in Finance Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
39 | Post Graduation Diploma in Human Resources Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
40 | Post Graduation Diploma in Information Technology Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
41 | Post Graduation Diploma in International Business Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
42 | Post Graduation Diploma in Marketing Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
43 | Post Graduation Diploma in Operations Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
44 | Post Graduation Diploma in Pharmaceutical Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
45 | Post Graduation Diploma in Production Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
46 | Post Graduation Diploma in Project Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
47 | Post Graduation Diploma in Retail Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
48 | Post Graduation Diploma in Digital Marketing Management | 1 Year | Bachelor Degree with minimum 45% marks or equivalent grades |
49 | Diploma in Supply Chain Management | 1 Year | XII from recognized board |
50 | Diploma in Hospital Management | 1 Year | XII from recognized board |
51 | Diploma in Event Management | 1 Year | XII from recognized board |
52 | Diploma in Fire and Safety Management | 1 Year | XII from recognized board |
53 | Diploma in Taxation | 1 Year | XII from recognized board |
54 | Diploma in Accounting & Finance | 1 Year | XII from recognized board |
55 | Diploma in Cost Accounting | 1 Year | XII from recognized board |
56 | Diploma in Finance | 1 Year | XII from recognized board |
57 | Diploma in Human Resource | 1 Year | XII from recognized board |
58 | Diploma in Insurance & Risk Management | 1 Year | XII from recognized board |
59 | Diploma in International Business | 1 Year | XII from recognized board |
60 | Diploma in Marketing Management | 1 Year | XII from recognized board |
61 | Diploma in Operations Management | 1 Year | XII from recognized board |
62 | Diploma in Hotel Management | 1 Year | XII from recognized board |
WhatsApp us